Ελατήρια:
:::Τύπος::: | ::: | Μπροστά | ::: | ::: | ::: | Πίσω | ::: | Χαμήλωμα |
---|---|---|---|---|---|---|---|---|
N/mm | lb/inch | kg/mm | N/mm | lb/inch | kg/mm | |||
Stock | 31.2 | 178 | 3.1 | 28 | 160 | 2.8 | — | |
Mazdaspeed Sport Springs | 37,5 | 210 | 3,75 | 26,7 | 150 | 2,67 | ~34mm | |
Eibach Pro-Kit | 24.5 | 140 | 2.5 | 20.5 | 120 | 2.2 | ~34mm | |
Eibach Sportline | ? | ? | ? | ? | ? | ? | ~50mm | |
Racing Beat | 25.3 | 145 | 2.6 | 19.1 | 112 | 2 | ~13mm | |
H&R | ? | ? | ? | ? | ? | ? | ~34mm |
Αντιστρεπτικές:
:::Τύπος::: | Μπροστά (mm)::: | Πίσω (mm)::: |
---|---|---|
Stock | 21.1 | 11 |
Stock Sport | 21.1 | 12 |
Mazdaspeed | 25.4 | 15.8 |
Eibach | 25.4 | 15.8 |
RX-8 Sport | 26.8 | 15.8 |
RX-8 Απλό | 25.4 | 15.8 |
Coilovers:
:::Τύπος::: | ::: | Μπροστά | ::: | ::: | ::: | Πίσω | ::: | Χαμήλωμα ::: | Σκάλες ρύθμισης |
---|---|---|---|---|---|---|---|---|---|
N/mm | lb/inch | kg/mm | N/mm | lb/inch | kg/mm | ||||
TEIN SS | 38.4 | 220 | 4 | 29 | 168 | 3 | ??? | 16 | |
TEIN FLEX | 48 | 279 | 5 | 38.4 | 220 | 4 | ??? | 16 | |
TEIN MONOFLEX | 48 | 279 | 5 | 38.4 | 220 | 4 | 0-65mm | 16 | |
Mazdaspeed/Eibach | 52.5 | 300 | 5.5 | 30.5 | 180 | 3.3 | 20-50mm | F:5 στροφές/R:8 “κλικ” | |
JIC | 57.6 | 335 | 6 | 48 | 279 | 5 | ??? | 15 | |
Ohlins DFV | 67 | 385 | 7 | 38.4 | 220 | 4 | ??? | 30 | |
Bilstein PSS | ? | ? | ? | ? | ? | ? | 30-60mm | — | |
Bilstein PSS9/10 | ? | 330 | 5.9 | ? | 230 | 4.2 | 30-60mm | 9 ή 10 |
FCM Suspension Design Spreadsheet
http://fatcatmotorsports.com/FRC_NC/FCM_MSDS_NC.htm
NC Camber curve:
http://www.virkki.com/jyri/miata/camber/NC/
NC Shock dyno:
Normal Suspension
Sport Suspension
Ohlins Shock dyno:
Front
Rear